BioCo is an international Olympiad-style Biology competition that is part of the StemCo framework. It is designed to catalyze students’ discovery and development of competencies essential in the globalized world through expertly crafted tools.
Our questions only require knowledge of the general school syllabus and are age-appropriate.
Compete with peers all over the world.
All our questions are designed by putting emphasis on understanding and application of core concepts and analytical thinking rather than remembering information or facts alone.
Get an individualized comprehensive assessment of knowledge and skills such as application, analysis and time management.
Best Yourself! Progress card (BY!P Card) is an individualized assessment report that shows your progress of conceptual understanding and skills compared to
BY!P Card empowers you with strong analytics on
Sample report for ChemiCo 2019
The BY!P Score vs Time graph.
Students
Countries
Competitions
Registrations for 2020 open till 1 December
Students are expected to show all their talents within this time period
Results for the assessments will be released
Junior category: Grades 7-9
Senior category: Grades 10-12
To access BioCo and other StemCo competitions please register on our stemco.org portal here:
Fill in the form here to register your institution and receive more information.
Click here to download sample questions.
Click here to download Syllabus outline for BIOCO
Click here to download 2020 poster for BIOCO
Click here to download 2020 poster for STEMCO
Countries
RANKING | COUNTRY | NAME | AWARD |
---|---|---|---|
1 | Tajikistan | Izatullo Yusufov | Gold |
2 | Kazakhstan | Adem Taiyr | Gold |
3 | Kazakhstan | Saifulla Yerlen | Gold |
4 | Kazakhstan | Myrzabayuly Imangali | Gold |
5 | Indonesia | Zamrori Sudi Maulana | Gold |
6 | Azerbaijan | Ayhan Suleymanzade | Gold |
7 | Kyrgyzstan | Nurtai Saadabaev | Gold |
8 | Kazakhstan | Aibek Bekbergen | Gold |
9 | Tajikistan | Abdullojon Yusupov | Silver |
10 | Singapore | Cherilynn Yeo | Silver |
11 | Thailand | Panupong Vongsavanitkit | Silver |
12 | Azerbaijan | Nahid Aliyev | Silver |
13 | Kazakhstan | Assylkhan Kenzhebek | Silver |
14 | Azerbaijan | Siraj Yahyazade | Silver |
15 | Tajikistan | Shohrukh Raufov | Silver |
16 | Kyrgyzstan | Kulukeev Almaz | Silver |
17 | Kazakhstan | Samat Yelaman | Silver |
18 | Azerbaijan | Tamerlan Aghayev | Silver |
19 | Mongolia | Solongo Sergelen | Silver |
20 | Tajikistan | Rustam Davlatjonov | Silver |
21 | Mongolia | Nomin Purevsuren | Silver |
22 | Azerbaijan | Aykhan Jafarli | Silver |
23 | Kazakhstan | Uksukbayev Timur | Silver |
24 | Mongolia | Jantsandorj Batsukh | Silver |
25 | Mongolia | Byambadorj Bayanmunkh | Silver |
26 | Singapore | Song Chu Jun | Silver |
27 | Singapore | Chen Yujin | Silver |
28 | Mongolia | Adilsuvd Erdenesuvd | Silver |
29 | Mongolia | Erdenegarig Batsaikhan | Silver |
30 | Singapore | Lim Ying Xin Cristal | Silver |
31 | Indonesia | Zulfan Andria Putranto | Bronze |
32 | Kyrgyzstan | Saule Mukambetova | Bronze |
33 | Myanmar | Gautam Makheja | Bronze |
34 | Singapore | Emily Young Huishan | Bronze |
35 | Nigeria | Abdulwakil Abdulkadir Olayinka | Bronze |
36 | Singapore | Jolie Goh | Bronze |
37 | Kazakhstan | Otep Olzhas | Bronze |
38 | Kyrgyzstan | Guliza Toktobaeva | Bronze |
39 | Kyrgyzstan | Asylbek Kyzy Astra | Bronze |
40 | Kyrgyzstan | Mirfayziev Abdurahmon | Bronze |
41 | Mongolia | Batjargal Erdenebat | Bronze |
42 | Thailand | Chutipon Kanja | Bronze |
43 | Singapore | Wong Zhi Ying | Bronze |
44 | Singapore | Manjarekar Vaibhavi Rajesh | Bronze |
45 | Kyrgyzstan | Aliia Kendirbaeva | Bronze |
46 | Kyrgyzstan | Erkinbek Uulu Dastan | Bronze |
47 | Indonesia | Muhammad Abditya Arghanie | Bronze |
48 | Mongolia | Altay Gantumur | Bronze |
49 | Nigeria | Sharafudeen Opeyemi Ibrahim | Bronze |
50 | Singapore | Tia Shi Ting | Bronze |
51 | Kazakhstan | Serikkaly Beibarys | Bronze |
52 | Singapore | Loh Yu Tong | Bronze |
53 | Singapore | Loke Rui Ning Rachel | Bronze |
54 | Singapore | Pun En Xin | Bronze |
55 | Kyrgyzstan | Aida Askaralieva | Bronze |
56 | Kyrgyzstan | Niyaz Zhusupbekov | Bronze |
57 | Kyrgyzstan | Zhaparov Nursultan | Bronze |
58 | Singapore | Ho Jia Wen Jane | Bronze |
59 | Kyrgyzstan | Aziza Abdyrazakova | Bronze |
60 | Kyrgyzstan | Ermek Salibraimov | Bronze |
61 | Kyrgyzstan | Sozonbaev Aktilek | Bronze |
62 | Malawi | Takondwa Arthur Kalonga | Bronze |
63 | Kyrgyzstan | Saliha Kylychbekova | Honourable Mention |
64 | Nigeria | Hadilu Muhammad Abubakar | Honourable Mention |
65 | Nigeria | Abdulmalik Adavuruku Idris | Honourable Mention |
66 | Thailand | Pornapat Yindeesup | Honourable Mention |
67 | Mongolia | Yushin Choi | Honourable Mention |
68 | Ukraine | Isa Nafieiev | Honourable Mention |
69 | Malawi | Azaria Chidzunau Tendayi | Honourable Mention |
70 | Thailand | Poohrich Inkaew | Honourable Mention |
71 | Ukraine | Artem Ierniiazov | Honourable Mention |
72 | Cambodia | Eva Darita Tat | Honourable Mention |
Discover the world of StemCo
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.